2026-27 Southern Carolina Standings
| Team | Overall W's | Overall L's | SCC W's | SCC L's |
|---|---|---|---|---|
| Charlotte Catholic | 0 | 0 | 0 | 0 |
| Marvin Ridge | 0 | 0 | 0 | 0 |
| Weddington | 1 | 0 | 0 | 0 |
| Piedmont | 0 | 0 | 0 | 0 |
| Cuthbertson | td class="hidden-phone">00 | 0 | 0 | |
| Sun Valley | 0 | 0 | 0 | 0 |
| Porter Ridge | 0 | 0 | 0 | 0 |
2026-27 Rocky River Standings
| Team | Overall W's | Overall L's | RR W's | RR L's |
|---|---|---|---|---|
| Forest Hills | 0 | 0 | 0 | 0 |
| Parkwood | td class="hidden-phone">01 | 0 | 0 | |
| Mt. Pleasant | 0 | 0 | 0 | 0 |
| Monroe | 0 | 0 | 0 | 0 |
| Anson Co. | < td class="hidden-phone">00 | 0 | 0 | |
| West Stanly | 0 | 0 | 0 | 0 |
| CATA | 0 | 0 | 0 | 0 |
2026-27 Yadkin Valley Standings
| Team | Overall W's | Overall L's | Yadkin W's | Yadkin L's |
|---|---|---|---|---|
| N. Stanly | 0 | 0 | 0 | 0 |
| N. Rowan | 0 | 0 | 0 | 0 |
| Albemarle | 0 | 0 | 0 | 0 |
| Union Academy | 0 | 0 | 0 | 0 |
| S. Stanly | 0 | 0 | 0 | 0 |
| Gray Stone Day | 0 | 0 | 0 | 0 |